HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Colombia trashdoom
Location: Bogotá, Colombia
Steam: STEAM_0:0:65823454
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 4th, 2025 @ 21:13:16
Total Connection Time: 0d 19:32:46h
Average Ping:* 131 ms (Latency: 66 ms)
Favorite Server:* SIRPHR.COM | SRV-02 | WRKSHP
Favorite Map:* l4d_farm01_hilltop
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 4,080
Rank: 5
Kills per Minute: 3.29
Kills per Death: 46.4940 (45.99*)
Headshots per Kill: 0.1886 (0.1896*)
Shots per Kill: 80.13
Weapon Accuracy: 58.6% (59%*)
Headshots: 728 (715*)
Kills: 3,859 (3,771*)
Deaths: 83 (82*)
Longest Kill Streak: 212
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 31 (30*)

  History trashdoom's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 141 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Brain Salad Commando Ground Cover Helping Hand Hunter Punter No Smoking Section Protector Stomach Upset


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 715 times 0
2 Protected Teammate 167 times 0
3 Friendly Fire 166 times -1660
4 Killed a Hunter 83 times 83
5 Revived Teammate 77 times 231
6 Killed a Boomer 65 times 65
7 Killed a Smoker 55 times 55
8 Rescued Teammate 25 times 50
9 Tounge Twister (kill a Smoker while he is dragging you) 18 times 0
10 Killed a Tank 13 times 39
11 Startled the Witch 8 times -40
12 Hunter Punter (melee a Hunter mid-jump) 6 times 0
13 No survivors died/incapped from tank 5 times 0
14 Killed a Witch 3 times 9




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 28 times 48.28%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Zoey Zoey 6 times 40.00% 1,966 50 39.32
2 Bill Bill 4 times 26.67% 629 14 44.93
3 Francis Francis 3 times 20.00% 477 5 95.40
4 Louis Louis 2 times 13.33% 699 13 53.77




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 1,168 30.97% 160 22.38% 0.14
2 M16 Assault Rifle 1.00 1,030 27.31% 305 42.66% 0.30
3 Pump Shotgun 1.30 437 11.59% 42 5.87% 0.10
4 Uzi 1.20 373 9.89% 144 20.14% 0.39
5 Pipe Bomb 1.00 317 8.41% 3 0.42% 0.01
6 Dual Pistols 1.60 140 3.71% 32 4.48% 0.23
7 Molotov/Gas Can Fire 1.20 121 3.21% 0 0.00% 0.00
8 Hunting Rifle 1.00 90 2.39% 10 1.40% 0.11
9 Pistol 2.00 82 2.17% 19 2.66% 0.23
10 Mounted Machine Gun 1.20 4 0.11% 0 0.00% 0.00
11 1.00 2 0.05% 0 0.00% 0.00
12 Player 1.00 2 0.05% 0 0.00% 0.00
13 Blaze 3.00 2 0.05% 0 0.00% 0.00
14 World 1.00 1 0.03% 0 0.00% 0.00
15 Propane Tank Smash 1.50 1 0.03% 0 0.00% 0.00
16 First Aid Kit Smash 1.50 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 2,354 2,257 80,504 0 82 41.0000 95.9% 35.7 28.7
2 M16 Assault Rifle 6,604 3,239 91,380 20 58 58.0000 49.0% 28.2 113.9
3 Uzi 3,429 1,761 21,659 8 21 10.5000 51.4% 12.3 163.3
4 Pump Shotgun 625 397 8,611 0 15 15.0000 63.5% 21.7 41.7
5 Hunting Rifle 54 16 1,483 0 2 2.0000 29.6% 92.7 27.0
6 Mounted Machine Gun 48 19 608 0 0 0.0000 39.6% 32.0 0.0
7 Pistol 1,137 655 12,722 0 0 0.0000 57.6% 19.4 0.0
8 Pipe Bomb 13 4 16 0 0 0.0000 30.8% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 3,033 19.1% 59.5% 21.5%
2 Auto Shotgun 2,243 16.6% 65.4% 18.0%
3 Uzi 1,707 19.0% 60.9% 20.1%
4 Pistol 628 26.8% 49.5% 23.7%
5 Pump Shotgun 397 20.2% 58.9% 20.9%
6 Hunting Rifle 16 6.3% 56.3% 37.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_smalltown05_houseboat 98 2.60% 1 1.22% 98.00 13 1.82% 0.13
2 l4d_airport03_garage 8 0.21% 1 1.22% 8.00 1 0.14% 0.13
3 l4d_farm01_hilltop 8 0.21% 0 0.00% 8.00 0 0.00% 0.00
4 l4d_garage02_lots 618 16.39% 9 10.98% 68.67 79 11.05% 0.13
5 l4d_smalltown01_caves 64 1.70% 1 1.22% 64.00 4 0.56% 0.06
6 l4d_garage01_alleys 471 12.49% 8 9.76% 58.88 61 8.53% 0.13
7 l4d_hospital05_rooftop 505 13.39% 9 10.98% 56.11 110 15.38% 0.22
8 l4d_farm04_barn 56 1.49% 1 1.22% 56.00 12 1.68% 0.21
9 l4d_hospital03_sewers 269 7.13% 5 6.10% 53.80 67 9.37% 0.25
10 l4d_hospital02_subway 204 5.41% 4 4.88% 51.00 24 3.36% 0.12
11 l4d_airport05_runway 49 1.30% 0 0.00% 49.00 3 0.42% 0.06
12 l4d_smalltown04_mainstreet 48 1.27% 0 0.00% 48.00 9 1.26% 0.19
13 l4d_hospital04_interior 292 7.74% 7 8.54% 41.71 71 9.93% 0.24
14 l4d_smalltown02_drainage 83 2.20% 2 2.44% 41.50 16 2.24% 0.19
15 l4d_smalltown03_ranchhouse 80 2.12% 2 2.44% 40.00 12 1.68% 0.15
16 l4d_river02_barge 28 0.74% 0 0.00% 28.00 5 0.70% 0.18
17 l4d_farm03_bridge 448 11.88% 17 20.73% 26.35 135 18.88% 0.30
18 l4d_hospital01_apartment 19 0.50% 1 1.22% 19.00 6 0.84% 0.32
19 l4d_farm05_cornfield 187 4.96% 11 13.41% 17.00 56 7.83% 0.30
20 l4d_airport04_terminal 15 0.40% 0 0.00% 15.00 1 0.14% 0.07
21 l4d_farm02_traintunnel 13 0.34% 1 1.22% 13.00 2 0.28% 0.15
22 l4d_river01_docks 208 5.52% 2 2.44% 104.00 28 3.92% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-01 | WRKSHP 2,275 60.33% 44 51.7045 383 53.57% 0.1684
2 SIRPHR.COM | SRV-02 | WRKSHP 1,496 39.67% 38 39.3684 332 46.43% 0.2219




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 3,552 94.19% 22 26.83% 161.45 688 96.22% 0.19
2  No CountryBOT-Hunter 83 2.20% 13 15.85% 6.38 14 1.96% 0.17
3  No CountryBOT-Boomer 65 1.72% 0 0.00% 65.00 5 0.70% 0.08
4  No CountryBOT-Smoker 55 1.46% 13 15.85% 4.23 8 1.12% 0.15
5  No CountryBOT-Tank 13 0.34% 29 35.37% 0.45 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]