| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Louis |
161 | 0 |
| 2 | BOT-Francis |
152 | 0 |
| 3 | BOT-Zoey |
147 | 0 |
| 4 | Pitbulcito |
134 | 0 |
| 5 | BOT-Bill |
127 | 0 |
| 6 | wolverine08 |
52 | 0 |
| 7 | francmax |
41 | 0 |
| 8 | BOT-Coach |
39 | 0 |
| 9 | BOT-Ellis |
37 | 0 |
| 10 | kevinalonsolopez1999 |
36 | 0 |
| 11 | ladiferenciaperu |
31 | 0 |
| 12 | Secreț |
29 | 0 |
| 13 | CrossWhite |
28 | 0 |
| 14 | WAOW |
23 | 0 |
| 15 | PLEXI_ZNX |
23 | 0 |
| 16 | DONADOR DE ESPERMA |
23 | 0 |
| 17 | darkgamer20-19 |
22 | 0 |
| 18 | BOT-Rochelle |
22 | 0 |
| 19 | JOSÉ JERÍ |
21 | 0 |
| 20 | Melo Lames |
20 | 0 |
| 21 | BOT-Nick |
20 | 0 |
| 22 | S λ N T |
19 | 0 |
| 23 | melanysu1807 |
19 | 0 |
| 24 | El Ñunko |
19 | 0 |
| 25 | SUSO |
17 | 0 |
| 26 | PERERECO |
17 | 0 |
| 27 | alvis4203 |
17 | 0 |
| 28 | NANANANANANANANA |
16 | 0 |
| 29 | Alberth_Samael777 |
16 | 0 |
| 30 | Pollock |
15 | 0 |
| 31 | NAFORPLAY |
15 | 0 |
| 32 | Meya |
15 | 0 |
| 33 | ここ |
14 | 0 |
| 34 | XxDaekanxX |
14 | 0 |
| 35 | Kravagon |
14 | 0 |
| 36 | ElMaflita23hz |
14 | 0 |
| 37 | EL PEPE |
14 | 0 |
| 38 | untalusc |
13 | 0 |
| 39 | taguz2904 |
13 | 0 |
| 40 | Mr.Posolito |
13 | 0 |
BOT-Louis
Pitbulcito
francmax
Secreț
CrossWhite
WAOW
PERERECO
NAFORPLAY
EL PEPE
Mr.Posolito