| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Coach |
247 | 741 |
| 2 | BOT-Nick |
241 | 723 |
| 3 | BOT-Rochelle |
197 | 591 |
| 4 | BOT-Zoey |
173 | 519 |
| 5 | BOT-Louis |
171 | 513 |
| 6 | BOT-Ellis |
171 | 513 |
| 7 | BOT-Francis |
138 | 414 |
| 8 | BOT-Bill |
111 | 333 |
| 9 | SlampPR |
28 | 84 |
| 10 | Sombra_IX |
26 | 78 |
| 11 | Athomix |
26 | 78 |
| 12 | Adversanny |
25 | 75 |
| 13 | David |
24 | 72 |
| 14 | Blurryface |
23 | 69 |
| 15 | Galeno |
21 | 63 |
| 16 | Sorin geass |
20 | 60 |
| 17 | Night Wolf |
20 | 60 |
| 18 | zRacsso |
19 | 57 |
| 19 | dois_ |
19 | 57 |
| 20 | DaTa_382 |
19 | 57 |
| 21 | vleylani9 |
18 | 54 |
| 22 | SHRIGMA |
17 | 51 |
| 23 | Goose |
17 | 51 |
| 24 | buda1989 |
17 | 51 |
| 25 | Rebeld |
16 | 48 |
| 26 | Pixer456 |
16 | 48 |
| 27 | Nachito |
15 | 45 |
| 28 | Little dragon |
15 | 45 |
| 29 | fiscusj |
15 | 45 |
| 30 | Abcds |
15 | 45 |
| 31 | パヒューストン |
14 | 42 |
| 32 | Хуан |
14 | 42 |
| 33 | lentenauta |
14 | 42 |
| 34 | arthur010 |
14 | 42 |
| 35 | AF7 |
14 | 42 |
| 36 | wiffel biffel |
13 | 39 |
| 37 | Manonas_O |
13 | 39 |
| 38 | Zapatera Molecular666 |
12 | 36 |
| 39 | VIADO GAMES |
12 | 36 |
| 40 | TzAnder |
12 | 36 |
BOT-Coach
SlampPR
Sombra_IX
Athomix
Adversanny
Goose
Little dragon
パヒューストン
lentenauta
AF7
Manonas_O
VIADO GAMES
TzAnder