| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Coach |
1,726 | 0 |
| 2 | BOT-Rochelle |
1,476 | 0 |
| 3 | BOT-Nick |
1,305 | 0 |
| 4 | BOT-Ellis |
1,013 | 0 |
| 5 | BOT-Zoey |
627 | 0 |
| 6 | BOT-Louis |
579 | 0 |
| 7 | BOT-Francis |
573 | 0 |
| 8 | BOT-Bill |
405 | 0 |
| 9 | C@uti0n |
80 | 0 |
| 10 | fiscusj |
72 | 0 |
| 11 | Fierrotezzz |
71 | 0 |
| 12 | emielemi |
69 | 0 |
| 13 | YunPrex |
66 | 0 |
| 14 | SEx0xinFIN |
62 | 0 |
| 15 | Yoto Koteta |
60 | 0 |
| 16 | pa.malcav |
59 | 0 |
| 17 | Pixer456 |
58 | 0 |
| 18 | Ashen |
58 | 0 |
| 19 | Adrer |
55 | 0 |
| 20 | zRacsso |
54 | 0 |
| 21 | yung.glxer |
53 | 0 |
| 22 | mannihxj |
53 | 0 |
| 23 | xXHumita593Xx |
48 | 0 |
| 24 | Night Wolf |
48 | 0 |
| 25 | ㊂ SAID PALAO |
46 | 0 |
| 26 | SlampPR |
45 | 0 |
| 27 | Nai 010 |
45 | 0 |
| 28 | buda1989 |
45 | 0 |
| 29 | Sopita Gamer |
43 | 0 |
| 30 | Sombra_IX |
43 | 0 |
| 31 | SHRIGMA |
40 | 0 |
| 32 | Rebeld |
39 | 0 |
| 33 | MucHochO_ |
39 | 0 |
| 34 | Shiniman |
38 | 0 |
| 35 | Cabayeros |
38 | 0 |
| 36 | bertac95 |
38 | 0 |
| 37 | arthur010 |
38 | 0 |
| 38 | wiffel biffel |
36 | 0 |
| 39 | ANDEL2003 |
36 | 0 |
| 40 | A.J. |
36 | 0 |
BOT-Coach
C@uti0n
Fierrotezzz
emielemi
SEx0xinFIN
mannihxj
xXHumita593Xx
Nai 010
Sombra_IX
MucHochO_
Shiniman