| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Secreț |
40 | 0 |
| 2 | BOT-Coach |
19 | 0 |
| 3 | BOT-Rochelle |
18 | 0 |
| 4 | BOT-Nick |
18 | 0 |
| 5 | BOT-Louis |
16 | 0 |
| 6 | Crazy_Dalmation |
15 | 0 |
| 7 | BOT-Francis |
13 | 0 |
| 8 | B1pp0 |
12 | 0 |
| 9 | BOT-Zoey |
10 | 0 |
| 10 | yoseph |
9 | 0 |
| 11 | BOT-Bill |
9 | 0 |
| 12 | trevdawg |
8 | 0 |
| 13 | BOT-Ellis |
8 | 0 |
| 14 | HypnoJelly |
7 | 0 |
| 15 | HEART |
6 | 0 |
| 16 | Hachiware (•˕ •マ.ᐟ |
6 | 0 |
| 17 | Aruk02 |
6 | 0 |
| 18 | secretary melissa |
5 | 0 |
| 19 | NaN |
5 | 0 |
| 20 | LEINAD (KIRA) 665 |
5 | 0 |
| 21 | Frigorific Fox |
5 | 0 |
| 22 | WAOW |
4 | 0 |
| 23 | Ruso' |
4 | 0 |
| 24 | ronchitas 3.0 |
4 | 0 |
| 25 | MATA CTMRES |
4 | 0 |
| 26 | alhuayfernando341 |
4 | 0 |
| 27 | 800 x 600 |
4 | 0 |
| 28 | 卩卂几ᗪㄖ |
3 | 0 |
| 29 | thelordpanda04 |
3 | 0 |
| 30 | spetjet |
3 | 0 |
| 31 | shir191995 |
3 | 0 |
| 32 | Safirome |
3 | 0 |
| 33 | Renzo.() |
3 | 0 |
| 34 | NÒv.DaÝ †† |
3 | 0 |
| 35 | MS2002 |
3 | 0 |
| 36 | LongN1ght |
3 | 0 |
| 37 | leyvaalegreb |
3 | 0 |
| 38 | LAMINE YAMAL |
3 | 0 |
| 39 | KB-SUPREME |
3 | 0 |
| 40 | jumperpumpkin |
3 | 0 |
Secreț
BOT-Coach
yoseph
HEART
Aruk02
secretary melissa
NaN
spetjet
Safirome
NÒv.DaÝ ††
jumperpumpkin