| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Rochelle |
19 | 0 |
| 2 | BOT-Nick |
19 | 0 |
| 3 | BOT-Coach |
15 | 0 |
| 4 | BOT-Francis |
13 | 0 |
| 5 | BOT-Zoey |
9 | 0 |
| 6 | Ashen |
9 | 0 |
| 7 | BOT-Ellis |
8 | 0 |
| 8 | Sombra_IX |
7 | 0 |
| 9 | BOT-Louis |
7 | 0 |
| 10 | fiscusj |
6 | 0 |
| 11 | TzAnder |
5 | 0 |
| 12 | Galeno |
5 | 0 |
| 13 | Chubus |
5 | 0 |
| 14 | Goose |
4 | 0 |
| 15 | Yoto Koteta |
3 | 0 |
| 16 | wangxian :3 |
3 | 0 |
| 17 | Tavo_Makunouchi |
3 | 0 |
| 18 | maza |
3 | 0 |
| 19 | LF Dominican Barber |
3 | 0 |
| 20 | leshu (=^・ω・^=) |
3 | 0 |
| 21 | Korps |
3 | 0 |
| 22 | IPablinIFP |
3 | 0 |
| 23 | elgeneral100fuegos |
3 | 0 |
| 24 | CACHADOR DE THERIANS |
3 | 0 |
| 25 | Cabayeros |
3 | 0 |
| 26 | buda1989 |
3 | 0 |
| 27 | BOT-Bill |
3 | 0 |
| 28 | Bodoque Kchero |
3 | 0 |
| 29 | BM Strikes Again🐇 |
3 | 0 |
| 30 | AK87 |
3 | 0 |
| 31 | ✰Anklyn |
3 | 0 |
| 32 | 𝓯𝓪𝓷𝓬𝔂 |
2 | 0 |
| 33 | Хуан |
2 | 0 |
| 34 | Ω |
2 | 0 |
| 35 | zRacsso |
2 | 0 |
| 36 | V@rg@s Tekken 8 Peru |
2 | 0 |
| 37 | tag |
2 | 0 |
| 38 | Sr_Calvito |
2 | 0 |
| 39 | SHRIGMA |
2 | 0 |
| 40 | Shiniman |
2 | 0 |
BOT-Rochelle
Ashen
Sombra_IX
TzAnder
Galeno
maza
leshu (=^・ω・^=)
Cabayeros
buda1989